Fluid Design Training
| Seminar no. | XEP22533 |
|---|---|
| Target audience | New users or existing EPLAN Electric P8 users |
| Objectives | Discover the fundamental operating principles of EPLAN * Creation of designs in accordance with IEC 81346 and ISO 1219 standards * Object-orientated creation of schematics with device lists * Linking of the Festo product catalogue for effective design * Automated creation for manufacturing documentation in accordance with assembly * Cross-references between EPLAN Fluid and EPLAN Electric P8 |
| Topics | Structure of EPLAN GUI * Creating projects * Introduction to IEC 81346 and ISO 1219 structuring principles * Pages and page types * Copying pages * Schematic construction using manufacturer parts * Macros * VDMA macro structure * Interruption points * Connectors * Device navigator * Page macros * Device selection * Part selection * Black Box * Find and Replace * Representation types * Parts management * EPLAN Data Portal * Festo product catalogue * Defining connections * Error checking * Reports generation * Graphics * Export to DXF/Dwg * Export data for device labels * Translation * Plot Frame/ Form Editing * Export to PDF * Backup |
| Requirements | Basic PC knowledge and a basic understanding required |
| Price | Available on request |
Show dates / book
